ACQUISITIONS (Details 3) (USD $)
|
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|
Business Acquisition [Line Items] | ||||
Revenues | $ 9,626,742 | $ 1,606,245 | $ 22,173,997 | $ 4,939,410 |
Cost of sales | 2,219,293 | |||
Other expenses | 5,478,059 | |||
Operating Income (Loss) | (588,349) | (976,182) | (3,672,035) | (2,438,807) |
Hooters Pacific NW [Member]
|
||||
Business Acquisition [Line Items] | ||||
Revenues | 3,168,058 | |||
Cost of sales | 885,720 | |||
Other expenses | 2,380,300 | |||
Operating Income (Loss) | (97,962) | |||
Spoon [Member]
|
||||
Business Acquisition [Line Items] | ||||
Revenues | 968,103 | |||
Cost of sales | 403,235 | |||
Other expenses | 722,354 | |||
Operating Income (Loss) | (157,486) | |||
The Burger Company [Member]
|
||||
Business Acquisition [Line Items] | ||||
Revenues | 81,539 | |||
Cost of sales | 33,305 | |||
Other expenses | 30,847 | |||
Operating Income (Loss) | 17,387 | |||
Hooters Australia [Member]
|
||||
Business Acquisition [Line Items] | ||||
Revenues | 3,153,589 | |||
Cost of sales | 897,033 | |||
Other expenses | 2,344,558 | |||
Operating Income (Loss) | $ (88,002) |