Convertible Notes Payable - Schedule of Convertible Notes Payable (Details) (Parenthetical) |
Jun. 30, 2015 |
Dec. 31, 2014 |
Sep. 30, 2014 |
---|---|---|---|
Convertible notes payable interest rate | 11.00% | 5.00% | |
6% Convertible notes payable issued in August 2013 [Member] | |||
Convertible notes payable interest rate | 6.00% | 6.00% | |
15% Convertible notes payable issued in March 2014 [Member] | |||
Convertible notes payable interest rate | 15.00% | 15.00% | |
8% Convertible notes payable issued in Nov/Dec 2014 [Member] | |||
Convertible notes payable interest rate | 8.00% | 8.00% | |
8% Convertible notes payable issued in January 2015 [Member] | |||
Convertible notes payable interest rate | 8.00% | 8.00% | |
8% Convertible notes payable issued in January 2015 [Member] | |||
Convertible notes payable interest rate | 8.00% | 8.00% | |
9% Convertible notes payable issued in March 2015 [Member] | |||
Convertible notes payable interest rate | 9.00% | 9.00% |
X | ||||||||||
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|