Segment Information - Schedule of Revenues and Operating Income (loss) by Segment (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2016 |
Jun. 30, 2015 |
Jun. 30, 2016 |
Jun. 30, 2015 |
|
Revenue: | $ 10,751,994 | $ 8,601,057 | $ 20,863,770 | $ 15,155,684 |
Operating Income (Loss): | (383,067) | (1,586,238) | (1,289,150) | (3,096,249) |
Depreciation and Amortization | 577,942 | 272,306 | 1,148,382 | 619,255 |
Operating Segments [Member] | ||||
Revenue: | 10,751,994 | 8,601,057 | 20,863,770 | 15,155,684 |
Operating Income (Loss): | (383,067) | (1,586,238) | (1,289,150) | (3,096,249) |
Depreciation and Amortization | 577,942 | 272,306 | 1,148,382 | 619,255 |
Operating Segments [Member] | Hooters Full Service [Member] | ||||
Revenue: | 3,338,259 | 3,653,985 | 6,512,171 | 7,419,385 |
Operating Income (Loss): | 54,196 | (66,400) | 43,745 | (90,006) |
Depreciation and Amortization | 132,650 | 136,931 | 261,926 | 275,596 |
Operating Segments [Member] | Better Burgers Fast Casual [Member] | ||||
Revenue: | 5,898,316 | 3,455,838 | 11,449,966 | 4,914,878 |
Operating Income (Loss): | 7,524 | (520,602) | (60,514) | (833,264) |
Depreciation and Amortization | 365,092 | 70,023 | 730,224 | 215,738 |
Operating Segments [Member] | Just Fresh Fast Casual [Member] | ||||
Revenue: | 1,490,419 | 1,466,234 | 2,851,632 | 2,771,421 |
Operating Income (Loss): | 45,753 | (5,507) | (27,455) | 37,294 |
Depreciation and Amortization | 79,247 | 64,193 | 154,370 | 125,662 |
Operating Segments [Member] | Corporate and Other [Member] | ||||
Revenue: | 25,000 | 25,000 | 50,000 | 50,000 |
Operating Income (Loss): | (490,540) | (993,729) | (1,244,925) | (2,210,273) |
Depreciation and Amortization | $ 953 | $ 1,159 | $ 1,862 | $ 2,259 |
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|