Quarterly report pursuant to Section 13 or 15(d)

Equity - Schedule of Stock Option Activity (Details)

v3.19.1
Equity - Schedule of Stock Option Activity (Details)
3 Months Ended
Mar. 31, 2019
$ / shares
shares
Equity [Abstract]  
Number of Shares Options Outstanding Beginning Balance | shares
Number of Options Granted | shares 32,800
Number of Options Exercised | shares
Number of Options Forfeited | shares
Number of Shares Options Outstanding Ending Balance | shares 32,800
Number of Shares Options Exercisable | shares 3,200
Weighted Average Exercise Price Outstanding Beginning Balance | $ / shares
Weighted Average Exercise Price Granted | $ / shares 4.0
Weighted Average Exercise Price Exercised | $ / shares
Weighted Average Exercise Price Forfeited | $ / shares
Weighted Average Exercise Price Outstanding Ending Balance | $ / shares 4.0
Exercise Price Per Share Exercisable | $ / shares $ 4.0
Weighted Average Remaining Contractual Life (in Years) Outstanding, Beginning 0 years
Weighted Average Remaining Contractual Life (in Years) Outstanding, Granted 4 years 8 months 12 days
Weighted Average Remaining Contractual Life (in Years) Outstanding, Ending 4 years 8 months 12 days
Weighted Average Remaining Contractual Life (in Years) Exercisable 4 years 8 months 12 days