Quarterly report pursuant to Section 13 or 15(d)

Equity - Schedule of Warrants Activity (Details)

v3.19.3
Equity - Schedule of Warrants Activity (Details) - Warrants [Member]
9 Months Ended
Sep. 30, 2019
$ / shares
shares
Share-based Compensation Arrangement by Share-based Payment Award [Line Items]  
Number of Warrants Outstanding, beginning balance | shares 3,684,762
Number of Warrants Outstanding, Granted | shares
Number of Warrants Outstanding, Exercised | shares
Number of Warrants Outstanding, Forfeited | shares (97,868)
Number of Warrants Outstanding, ending balance | shares 3,586,894
Number of Warrants Outstanding, Exercisable | shares 3,586,894
Weighted-average exercise price, Outstanding beginning balance | $ / shares $ 9.14
Weighted-average exercise price, Granted | $ / shares
Weighted-average exercise price, Exercised | $ / shares
Weighted-average exercise price, Forfeited | $ / shares 55.94
Weighted-average exercise price, Outstanding ending balance | $ / shares 7.86
Weighted-average exercise price, Exercisable | $ / shares $ 7.86
Weighted Average Remaining Life In Years, Outstanding beginning balance 7 years 1 month 6 days
Weighted Average Remaining Life, Outstanding ending balance 6 years 7 months 6 days
Weighted Average Remaining Life, Exercisable 6 years 7 months 6 days