INVESTMENTS (Details 2) (USD $)
|
3 Months Ended | 12 Months Ended | |
---|---|---|---|
Jun. 30, 2013
|
Dec. 31, 2012
|
Jan. 31, 2013
|
|
Cost | $ 263,331 | $ 263,331 | $ 19,983 |
Unrecongnized Holding Losses | (243,348) | (206,382) | |
Fair Value | 19,983 | 56,949 | 19,983 |
Realized Holding Loss | 0 | 0 | |
Loss on Sale | 0 | 0 | |
North Carolina Natural Energy [Member]
|
|||
Cost | 1,500 | 1,500 | |
Unrecongnized Holding Losses | 0 | 0 | |
Fair Value | 1,500 | 1,500 | |
Realized Holding Loss | 0 | 0 | |
Loss on Sale | 0 | 0 | |
North American Energy One [Member]
|
|||
Cost | 126,000 | 126,000 | |
Unrecongnized Holding Losses | (121,100) | (111,300) | |
Fair Value | 4,900 | 14,700 | |
Realized Holding Loss | 0 | 0 | |
Loss on Sale | 0 | 0 | |
North American Energy Two [Member]
|
|||
Cost | 10,500 | 10,500 | |
Unrecongnized Holding Losses | (9,450) | (7,350) | |
Fair Value | 1,050 | 3,150 | |
Realized Holding Loss | 0 | 0 | |
Loss on Sale | 0 | 0 | |
North American Energy Three [Member]
|
|||
Cost | 125,331 | 125,331 | |
Unrecongnized Holding Losses | (112,798) | (87,732) | |
Fair Value | 12,533 | 37,599 | |
Realized Holding Loss | 0 | 0 | |
Loss on Sale | $ 0 | $ 0 |