Stockholders' Equity - Schedule of Warrants Activity (Details) (USD $)
|
12 Months Ended | |
---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Equity [Abstract] | ||
Number of Warrants Outstanding beginning balance, shares | 5,501,458us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsOutstandingNumber | |
Granted, shares | 3,584,118us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsGranted | 5,501,458us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsGranted |
Exercised, shares | (174,772)us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsExercised | |
Forfeited, shares | (195,000)us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsForfeitures | |
Number of Warrants Outstanding ending balance, shares | 8,715,804us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsOutstandingNumber | 5,501,458us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsOutstandingNumber |
Exercisable, shares | 8,715,804hotr_ShareBasedCompensationArrangementByShareBasedPaymentAwardWarrantsExercisable | |
Weighted-average exercise price, Outstanding beginning balance | $ 5.46hotr_ShareBasedCompensationArrangementByShareBasedPaymentAwardWarrantsOutstandingWeightedAverageExercisePrice | |
Weighted-average exercise price, Granted | $ 4.97hotr_ShareBasedCompensationArrangementsByShareBasedPaymentAwardWarrantsGrantsInPeriodWeightedAverageExercisePrice | $ 5.46hotr_ShareBasedCompensationArrangementsByShareBasedPaymentAwardWarrantsGrantsInPeriodWeightedAverageExercisePrice |
Weighted-average exercise price, Exercised | $ 2.00hotr_ShareBasedCompensationArrangementsByShareBasedPaymentAwardWarrantsExercisesInPeriodWeightedAverageExercisePrice | |
Weighted-average exercise price, Forfeited | $ 6.25hotr_ShareBasedCompensationArrangementsByShareBasedPaymentAwardWarrantsForfeituresInPeriodWeightedAverageExercisePrice | |
Weighted-average exercise price, Outstanding ending balance | $ 5.49hotr_ShareBasedCompensationArrangementByShareBasedPaymentAwardWarrantsOutstandingWeightedAverageExercisePrice | $ 5.46hotr_ShareBasedCompensationArrangementByShareBasedPaymentAwardWarrantsOutstandingWeightedAverageExercisePrice |
Exercisable, Weighted-average exercise price | $ 5.49hotr_ShareBasedCompensationArrangementsByShareBasedPaymentAwardWarrantsExercisableInPeriodWeightedAverageExercisePrice | |
Weighted Average Remaining Life In Years, Outstanding | 3 years | |
Weighted Average Remaining Life In Years, Exercisable | 3 years |
X | ||||||||||
- Definition
Share Based Compensation Arrangement By Share Based Payment Award Equity Instruments Exercisable Weighted Average Remaining Contractual Terms. No definition available.
|
X | ||||||||||
- Definition
Share Based Compensation Arrangement By Share Based Payment Award Warrants Exercisable No definition available.
|
X | ||||||||||
- Definition
Share Based Compensation Arrangement By Share Based Payment Award Warrants Outstanding Weighted Average Exercise Price No definition available.
|
X | ||||||||||
- Definition
Share Based Compensation Arrangements By Share Based Payment Award Warrants Exercisable In Period Weighted Average Exercise Price No definition available.
|
X | ||||||||||
- Definition
Share Based Compensation Arrangements By Share Based Payment Award Warrants Exercises In Period Weighted Average Exercise Price No definition available.
|
X | ||||||||||
- Definition
Share Based Compensation Arrangements By Share Based Payment Award Warrants Forfeitures In Period Weighted Average Exercise Price No definition available.
|
X | ||||||||||
- Definition
Share Based Compensation Arrangements By Share Based Payment Award Warrants Grants In Period Weighted Average Exercise Price No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Weighted average remaining contractual term for equity-based awards excluding options, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of non-option equity instruments exercised by participants. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of shares under non-option equity instrument agreements that were cancelled as a result of occurrence of a terminating event. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Net number of non-option equity instruments granted to participants. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of equity instruments other than options outstanding, including both vested and non-vested instruments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|