Quarterly report pursuant to Section 13 or 15(d)

SEGMENTS OF BUSINESS (Details)

v2.4.0.6
SEGMENTS OF BUSINESS (Details) (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Dec. 31, 2011
Dec. 31, 2010
Revenues $ 1,686,527 $ 32,830 $ 3,060,514 $ 474,143    
Interest expense 201,550 3,927 378,768 22,686    
Depreciation and amortization 127,087 2,512 235,699 5,061    
Profit (loss) (722,410) (226,553) (1,308,318) (1,257)    
Investments and other 0 361 0 19,991    
Non-controlling interest 10,971 (566) (6,824) (977)    
Net Income (Loss) (733,381) (225,987) (1,301,494) (280)    
ASSETS 5,586,759 361,690 5,586,759 361,690    
Cash and cash equivalents 3,673,005 1,871 3,673,005 1,871 151,928 46,007
Investments 847,311 1,192,220 847,311 1,192,220    
TOTAL ASSETS 10,107,075 1,555,781 10,107,075 1,555,781 5,504,678  
Liabilities 1,254,584 638,374 1,254,584 638,374 3,863,415  
Expenditures for non-current assets 412,651 0 816,341 0    
Management [Member]
           
Revenues 31,698 32,830 56,698 474,143    
Interest expense 64,918 3,927 137,504 22,686    
Depreciation and amortization 2,917 2,512 5,689 5,061    
Profit (loss) (624,745) (233,375) (1,072,077) (32,811)    
ASSETS 1,777,934 269,154 1,777,934 269,154    
Liabilities 619,644 638,374 619,644 638,374    
Expenditures for non-current assets 0 0 3,978 0    
Restaurants [Member]
           
Revenues 1,654,829 0 3,003,816 0    
Interest expense 136,632 0 241,264 0    
Depreciation and amortization 124,170 0 230,010 0    
Profit (loss) (97,665) 6,461 (236,241) 11,564    
ASSETS 3,808,825 92,536 3,808,825 92,536    
Liabilities 634,940 0 634,940 0    
Expenditures for non-current assets $ 574,995 $ 0 $ 812,363 $ 0