Segment Information - Summary of Revenues, Operating Loss, Long-Lived Assets By Geographic Area (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Jun. 30, 2018 |
Jun. 30, 2017 |
Jun. 30, 2018 |
Jun. 30, 2017 |
Dec. 31, 2017 |
||||
Segment Reporting Information [Line Items] | ||||||||
Revenue: | $ 10,399,924 | $ 10,765,318 | $ 20,395,439 | $ 20,625,315 | ||||
Operating Income (Loss): | [1] | (420,345) | (1,081,453) | (2,801,187) | (2,070,842) | |||
Non-current Assets: | 25,215,803 | 25,215,803 | $ 28,383,458 | |||||
United States [Member] | ||||||||
Segment Reporting Information [Line Items] | ||||||||
Revenue: | 8,164,018 | 8,598,832 | 15,946,418 | 16,510,926 | ||||
Operating Income (Loss): | [1] | (505,109) | (1,123,771) | (1,468,121) | (2,064,843) | |||
Non-current Assets: | 24,207,242 | 24,207,242 | 24,630,101 | |||||
South Africa [Member] | ||||||||
Segment Reporting Information [Line Items] | ||||||||
Revenue: | 1,467,909 | 1,482,379 | 2,969,328 | 2,866,773 | ||||
Operating Income (Loss): | [1] | 10,649 | (28,453) | 21,195 | (85,514) | |||
Non-current Assets: | 1,008,561 | 1,008,561 | 1,203,610 | |||||
Europe [Member] | ||||||||
Segment Reporting Information [Line Items] | ||||||||
Revenue: | 767,997 | 684,107 | 1,479,693 | 1,247,616 | ||||
Operating Income (Loss): | [1] | 74,115 | $ 70,770 | (1,354,260) | $ 79,515 | |||
Non-current Assets: | $ 2,549,747 | |||||||
|
X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|