Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Schedule of Warrants Activity (Details)

v3.10.0.1
Stockholders' Equity - Schedule of Warrants Activity (Details)
9 Months Ended
Sep. 30, 2018
$ / shares
shares
Equity [Abstract]  
Number of Warrants Outstanding, beginning balance | shares 2,362,615
Number of Warrants Outstanding, Granted | shares 403,214
Number of Warrants Outstanding, Exercised | shares (100,000)
Number of Warrants Outstanding, Forfeited | shares (94,000)
Number of Warrants Outstanding, ending balance | shares 2,571,829
Number of Warrants Outstanding, Exercisable | shares 2,571,829
Weighted-average exercise price, Outstanding beginning balance | $ / shares $ 16.34
Weighted-average exercise price, Granted | $ / shares 4.50
Weighted-average exercise price, Exercised | $ / shares 3.50
Weighted-average exercise price, Forfeited | $ / shares 48.40
Weighted-average exercise price, Outstanding ending balance | $ / shares 13.81
Weighted-average exercise price, Exercisable | $ / shares $ 13.81
Weighted Average Remaining Life In Years, Outstanding beginning balance 6 years 2 months 12 days
Weighted Average Remaining Life, Granted 0 years
Weighted Average Remaining Life, Exercised 0 years
Weighted Average Remaining Life, Forfeited 0 years
Weighted Average Remaining Life, Outstanding ending balance 5 years 8 months 12 days
Weighted Average Remaining Life, Exercisable 5 years 8 months 12 days