Quarterly report pursuant to Section 13 or 15(d)

SEGMENTS OF BUSINESS (Details)

v2.4.0.8
SEGMENTS OF BUSINESS (Details) (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2013
Sep. 30, 2012
Sep. 30, 2013
Sep. 30, 2012
Dec. 31, 2012
Revenues $ 1,606,245 $ 1,735,632 $ 4,939,410 $ 4,869,250  
Interest expense 383,595 39,583 438,941 432,795  
Depreciation and amortization 129,126 97,883 373,226 265,068  
Loss from continuing operations (1,450,424) (774,362) (2,932,850) (2,348,008)  
Loss from discontinued operations (4,403) (18,913) (19,513) (124,872)  
Non-controlling interest 31,355 53,509 84,114 185,711  
Net loss (1,423,472) (739,766) (2,868,249) (2,287,169)  
Assets 14,965,952 7,148,143 14,965,952 7,148,143  
Non-restaurant investments 1,062,062 1,104,309 1,062,062 1,104,309  
Total Assets 16,028,014 8,252,452 16,028,014 8,252,452 7,646,431
Liabilities 6,822,903 1,837,004 6,822,903 1,837,004 2,117,878
Expenditures for non-current assets     215,861 1,169,191  
Management [Member]
         
Revenues 25,000 25,000 75,000 75,000  
Interest expense 377,978 28,097 410,834 165,602  
Depreciation and amortization 1,085 2,444 4,360 6,969  
Loss from continuing operations (1,251,160) (492,334) (2,363,459) (1,410,843)  
Assets 5,046,476 3,250,439 5,046,476 3,250,439  
Liabilities 3,970,112 407,935 3,970,112 407,935  
Expenditures for non-current assets     0 1,346  
Restaurants [Member]
         
Revenues 1,581,245 1,710,632 4,864,410 4,794,250  
Interest expense 5,617 11,486 28,107 267,193  
Depreciation and amortization 128,041 95,439 368,866 258,099  
Loss from continuing operations (199,264) (282,028) (569,391) (937,165)  
Assets 9,919,476 3,897,704 9,919,476 3,897,704  
Liabilities 2,852,791 1,429,069 2,852,791 1,429,069  
Expenditures for non-current assets     $ 215,861 $ 1,167,845