CONVERTIBLE NOTES PAYABLE (Details Textual) (USD $)
|
0 Months Ended | 1 Months Ended | 12 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|---|
May 08, 2012
|
Oct. 31, 2013
|
Sep. 30, 2013
|
Aug. 31, 2013
|
Apr. 30, 2013
|
Dec. 31, 2013
|
Oct. 28, 2013
|
Oct. 17, 2013
|
Aug. 02, 2013
|
|
Debt Instrument, Redemption [Line Items] | |||||||||
Number Of Common Stock Warrants Issued | 300,000 | ||||||||
Class Of Warrant Or Right Term | 3 years | ||||||||
Class of Warrant or Right, Exercise Price of Warrants or Rights | 3.00 | 5.00 | 5.00 | 3.00 | |||||
Secured Subordinate Convertible Notes Conversion Description | the Note holder may convert his or her Note into shares of the Companys common stock (at 90% of the average closing price ten days prior to conversion, unless a public offering is pending at the time of the conversion notice, which would result in the conversion price being the same price as the offering).The conversion price is subject to a floor of $1.00 per share; | ||||||||
Secured Subordinate Convertible Notes Redemption Description | the Note holder has the right to redeem the Note for a period of sixty days following the eighteen month anniversary of the issuance of the Note, unless a capital raise is conducted within eighteen months after the issuance of the Note. In connection with the issuance of the Note | ||||||||
Debt Instrument, Interest Rate, Stated Percentage | 12.50% | ||||||||
Fair Value Of Conversion Features | $ 2,265,600 | ||||||||
Fair Value Of Warrants | 884,600 | ||||||||
Debt Instrument, Fair Value Disclosure | 3,150,200 | ||||||||
Debt Discount On Conversion Features And Warrants | 3,000,000 | ||||||||
Interest Expense, Short-term Borrowings, Total | 150,200 | ||||||||
Stock Issued During Period, Shares, Issued For Services | 5,000 | 15,000 | 25,000 | 300,000 | 4,000 | ||||
Secured Subordinate Convertible Notes [Member]
|
|||||||||
Debt Instrument, Redemption [Line Items] | |||||||||
Debt Instrument, Face Amount | $ 3,000,000 | ||||||||
Debt Instrument, Interest Rate, Stated Percentage | 6.00% | ||||||||
Debt Instrument, Term | 36 months | ||||||||
Debt Instrument, Description | the Note holders shall receive 10%, pro rata, of the net profit of the Nottingham, EnglandHooters restaurant, paid quarterly for the life of the location, and 10% of the net proceeds should the location be sold |