Segments of Business - Schedule of Revenues and Operating Income (loss) by Segment (Details) - USD ($) |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | ||
---|---|---|---|---|---|---|
Sep. 30, 2017 |
Jun. 30, 2017 |
Jun. 30, 2017 |
Sep. 30, 2017 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Revenue | $ 10,725,365 | $ 10,765,317 | $ 20,625,315 | $ 31,350,678 | $ 41,432,863 | $ 41,702,001 |
Operating Income (Loss): | $ (1,398,442) | $ (1,081,455) | $ (2,070,842) | $ (3,469,285) | (5,235,377) | (2,619,888) |
Depreciation and Amortization | 2,282,801 | 2,341,697 | ||||
Operating Segments [Member] | ||||||
Revenue | 41,432,863 | 41,702,001 | ||||
Operating Income (Loss): | (5,235,377) | (2,619,888) | ||||
Depreciation and Amortization | 2,282,801 | 2,341,697 | ||||
Operating Segments [Member] | Hooters Full Service [Member] | ||||||
Revenue | 13,508,220 | 13,328,809 | ||||
Operating Income (Loss): | (1,188,598) | 116,843 | ||||
Depreciation and Amortization | 496,996 | 534,210 | ||||
Operating Segments [Member] | Better Burgers Fast Casual [Member] | ||||||
Revenue | 22,764,571 | 22,588,557 | ||||
Operating Income (Loss): | (537,971) | (372,401) | ||||
Depreciation and Amortization | 1,459,527 | 1,481,005 | ||||
Operating Segments [Member] | Just Fresh Fast Casual [Member] | ||||||
Revenue | 5,060,072 | 5,684,635 | ||||
Operating Income (Loss): | (256,319) | (33,529) | ||||
Depreciation and Amortization | 322,904 | 323,108 | ||||
Operating Segments [Member] | Corporate and Other [Member] | ||||||
Revenue | 100,000 | 100,000 | ||||
Operating Income (Loss): | (3,252,489) | (2,330,801) | ||||
Depreciation and Amortization | $ 3,374 | $ 3,374 |
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|