Restatement of 2018 Unaudited Quartelry Results - Schedule of Unaudited Quarterly Results Restatement (Details) - USD ($) |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|---|---|
Sep. 30, 2017 |
Jun. 30, 2017 |
Jun. 30, 2017 |
Sep. 30, 2017 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
|
Total revenue | $ 10,725,365 | $ 10,765,317 | $ 20,625,315 | $ 31,350,678 | $ 41,432,863 | $ 41,702,001 | |
Operating loss from continuing operations | (1,398,442) | (1,081,455) | (2,070,842) | (3,469,285) | (5,235,377) | (2,619,888) | |
Interest expense | (462,871) | (1,079,706) | (1,483,842) | (1,946,712) | 2,592,961 | 2,347,019 | |
Loss from continuing operations | (1,879,544) | (2,003,201) | (3,751,110) | (5,630,657) | (7,166,235) | (4,346,034) | |
Consolidated net loss | (1,879,544) | (2,003,201) | (3,751,110) | (5,630,657) | (7,166,235) | (9,412,914) | |
Net loss attributable to Chanticleer Holdings, Inc. | (1,710,772) | (1,946,873) | (3,673,939) | (5,384,714) | (6,794,771) | (9,076,572) | |
Net loss attributable to common shareholders of Chanticleer Holdings, Inc. | $ (1,738,991) | $ (1,974,495) | $ (3,725,708) | $ (5,464,702) | $ (6,902,977) | $ (9,076,572) | |
Net loss attributable to Chanticleer Holdings, Inc. per common share, basic and diluted | $ (0.71) | $ (0.81) | $ (1.65) | $ (2.42) | $ (2.73) | $ (4.18) | |
Weighted average shares outstanding, basic and diluted | 2,432,313 | 2,432,313 | 2,257,767 | 2,258,013 | 2,525,037 | 2,169,503 | |
Total Assets | $ 31,564,589 | $ 33,056,885 | $ 33,056,885 | $ 31,564,589 | $ 30,183,019 | $ 33,486,123 | |
Total Liabilities | 19,758,893 | 18,994,316 | 18,994,316 | 19,758,893 | 18,694,135 | 19,781,280 | |
Total Chanticleer Holdings, Inc, Stockholder's Equity | 10,900,776 | 13,098,324 | 13,098,324 | 10,900,776 | 10,706,431 | 12,564,426 | |
Total Stockholder's Equity | 13,262,362 | 15,212,569 | 15,212,569 | 13,262,362 | 11,488,884 | 13,355,843 | $ 21,757,134 |
Total Liabilities and Stockholder's Equity | 31,564,589 | 33,056,885 | 33,056,885 | 31,564,589 | $ 30,183,019 | $ 33,486,123 | |
Scenario, Previously Reported [Member] | |||||||
Total revenue | 10,725,365 | 10,765,317 | 20,625,315 | 31,350,678 | |||
Operating loss from continuing operations | (1,398,442) | (1,081,455) | (2,070,842) | (3,469,285) | |||
Interest expense | (309,538) | (504,706) | (908,842) | (1,218,379) | |||
Loss from continuing operations | (1,726,211) | (1,428,201) | (3,176,110) | (4,902,324) | |||
Consolidated net loss | (1,726,211) | (1,428,201) | (3,176,110) | (4,902,324) | |||
Net loss attributable to Chanticleer Holdings, Inc. | (1,557,439) | (1,371,873) | (3,098,939) | (4,656,381) | |||
Net loss attributable to common shareholders of Chanticleer Holdings, Inc. | $ (1,585,658) | $ (1,399,495) | $ (3,150,708) | $ (4,736,369) | |||
Net loss attributable to Chanticleer Holdings, Inc. per common share, basic and diluted | $ (0.63) | $ (0.58) | $ (1.40) | $ (2.10) | |||
Weighted average shares outstanding, basic and diluted | 2,432,313 | 2,432,313 | 2,257,767 | 2,258,013 | |||
Total Assets | $ 31,564,589 | $ 33,056,885 | $ 33,056,885 | $ 31,564,589 | |||
Total Liabilities | 19,030,560 | 18,419,316 | 18,419,316 | 19,030,560 | |||
Total Chanticleer Holdings, Inc, Stockholder's Equity | 11,629,109 | 13,673,324 | 13,673,324 | 11,629,109 | |||
Total Stockholder's Equity | 12,534,029 | 14,637,569 | 14,637,569 | 12,534,029 | |||
Total Liabilities and Stockholder's Equity | 31,564,589 | 33,056,885 | 33,056,885 | 31,564,589 | |||
Restatement Adjustment [Member] | |||||||
Total revenue | |||||||
Operating loss from continuing operations | |||||||
Interest expense | (153,333) | (575,000) | (575,000) | (728,333) | |||
Loss from continuing operations | (153,333) | (575,000) | (575,000) | (728,333) | |||
Consolidated net loss | (153,333) | (575,000) | (575,000) | (728,333) | |||
Net loss attributable to Chanticleer Holdings, Inc. | (153,333) | (575,000) | (575,000) | (728,333) | |||
Net loss attributable to common shareholders of Chanticleer Holdings, Inc. | $ (153,333) | $ (575,000) | $ (575,000) | $ (728,333) | |||
Net loss attributable to Chanticleer Holdings, Inc. per common share, basic and diluted | $ (0.08) | $ (0.23) | $ (0.25) | $ (0.32) | |||
Weighted average shares outstanding, basic and diluted | |||||||
Total Assets | |||||||
Total Liabilities | 728,333 | 575,000 | 575,000 | 728,333 | |||
Total Chanticleer Holdings, Inc, Stockholder's Equity | (728,333) | (575,000) | (575,000) | (728,333) | |||
Total Stockholder's Equity | 728,333 | 575,000 | 575,000 | 728,333 | |||
Total Liabilities and Stockholder's Equity |