Segments of Business - Summary of Revenues, Operating Loss, Long-Lived Assets By Geographic Area (Details) - USD ($) |
3 Months Ended | 6 Months Ended | 9 Months Ended | 12 Months Ended | ||
---|---|---|---|---|---|---|
Sep. 30, 2017 |
Jun. 30, 2017 |
Jun. 30, 2017 |
Sep. 30, 2017 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Segment Reporting Information [Line Items] | ||||||
Revenue: | $ 10,725,365 | $ 10,765,317 | $ 20,625,315 | $ 31,350,678 | $ 41,432,863 | $ 41,702,001 |
Operating Income (Loss): | $ (1,398,442) | $ (1,081,455) | $ (2,070,842) | $ (3,469,285) | (5,235,377) | (2,619,888) |
Non-current Assets: | 28,383,458 | 31,692,443 | ||||
United States [Member] | ||||||
Segment Reporting Information [Line Items] | ||||||
Revenue: | 32,804,708 | 33,374,791 | ||||
Operating Income (Loss): | (4,554,429) | (2,712,766) | ||||
Non-current Assets: | 24,630,101 | 26,812,062 | ||||
South Africa [Member] | ||||||
Segment Reporting Information [Line Items] | ||||||
Revenue: | 5,777,306 | 5,409,648 | ||||
Operating Income (Loss): | (798,914) | (114,971) | ||||
Non-current Assets: | 1,203,610 | 2,519,135 | ||||
Europe [Member] | ||||||
Segment Reporting Information [Line Items] | ||||||
Revenue: | 2,850,849 | 2,917,562 | ||||
Operating Income (Loss): | 117,966 | 207,849 | ||||
Non-current Assets: | $ 2,549,747 | $ 2,361,246 |
X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|