Quarterly report pursuant to Section 13 or 15(d)

SEGMENTS OF BUSINESS (Details)

v2.4.0.6
SEGMENTS OF BUSINESS (Details) (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Dec. 31, 2011
Dec. 31, 2010
Revenues $ 1,727,821 $ 32,830 $ 3,140,316 $ 474,143    
Interest expense 208,102 3,927 393,212 22,686    
Depreciation and amortization 87,161 2,512 167,185 5,061    
Profit (loss) (913,303) (226,553) (1,679,605) (1,257)    
Investments and other 0 361 0 (19,991)    
Non-controlling interest (69,687) (566) (132,204) (977)    
Net Income (Loss) (843,616) (225,987) (1,547,401) (280)    
Assets 3,639,894 361,690 3,639,894 361,690    
Cash and cash equivalents 3,568,416 1,871 3,568,416 1,871 165,129 46,007
Investments 1,885,420 1,192,220 1,885,420 1,192,220    
TOTAL ASSETS 9,093,730 1,555,781 9,093,730 1,555,781 4,798,699  
Liabilities 1,953,682 638,374 1,953,682 638,374 4,312,931  
Expenditures for non-current assets     936,839 0    
Management [Member]
           
Revenues 31,698 32,830 56,698 474,143    
Interest expense 64,918 3,927 137,504 22,686    
Depreciation and amortization 2,335 2,512 4,525 5,061    
Profit (loss) (577,135) (233,375) (1,024,469) (32,811)    
Assets 55,155 269,154 55,155 269,154    
Liabilities 619,553 638,374 619,553 638,374    
Expenditures for non-current assets     1,346 0    
Restaurants [Member]
           
Revenues 1,696,123 0 3,083,618 0    
Interest expense 143,184 0 255,708 0    
Depreciation and amortization 84,826 0 162,660 0    
Profit (loss) (336,168) 6,461 (655,136) 11,564    
Assets 3,584,739 92,536 3,584,739 92,536    
Liabilities 1,334,129 0 1,334,129 0    
Expenditures for non-current assets     $ 935,493 $ 0