INVESTMENTS (Details 4) (USD $)
|
3 Months Ended | 9 Months Ended | 12 Months Ended | ||
---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Dec. 31, 2011
|
|
Balance, beginning of year | $ 815,550 | $ 87,200 | $ 87,200 | ||
Equity in earnings (loss) | 33,412 | (20,820) | 10,474 | (9,256) | (76,113) |
Equity investment consolidated at June 30, 2012 | 1,081,799 | 1,081,799 | 815,550 | ||
New investments | 419,997 | 812,604 | |||
Distributions received | 0 | 1,913 | 0 | 8,140 | 8,141 |
Balance, end of year | 1,081,799 | 1,081,799 | 815,550 | ||
Hoot S.A. Total [Member]
|
|||||
Balance, beginning of year | 143,274 | ||||
Equity in earnings (loss) | 0 | 0 | |||
Equity investment consolidated at June 30, 2012 | 0 | 0 | |||
Balance, end of year | 0 | 0 | |||
Hoot Campbelltown Pty Ltd [Member]
|
|||||
Balance, beginning of year | 570,134 | ||||
Equity in earnings (loss) | 33,412 | 0 | (10,474) | 0 | |
Equity investment consolidated at June 30, 2012 | 559,660 | 559,660 | |||
Balance, end of year | 559,660 | 559,660 | |||
Hoot Surfers Paradise Pty Ltd [Member]
|
|||||
Equity investment consolidated at June 30, 2012 | 511,584 | 511,584 | 102,041 | ||
Balance, end of year | 511,584 | 511,584 | 102,041 | ||
Brazil [Member]
|
|||||
Equity investment consolidated at June 30, 2012 | 10,555 | 10,555 | 101 | ||
Balance, end of year | $ 10,555 | $ 10,555 | $ 101 |