Quarterly report pursuant to Section 13 or 15(d)

INVESTMENTS (Details 6)

v2.4.0.6
INVESTMENTS (Details 6) (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Revenue $ 762,634 [1] $ 1,346,226 [2] $ 2,633,418 [1] $ 3,364,265 [2]
Gross profit 546,410 [1] 789,403 [2] 1,873,559 [1] 2,122,073 [2]
Recurring expenses 478,221 [1] 783,959 [2] 1,894,934 [1] 1,996,343 [2]
Pre-opening costs 0 [1] 0 [2] 0 [1] 0 [2]
Income (loss) from continuing operations 68,189 [1] 5,444 [2] (21,375) [1] 125,730 [2]
Net income (loss) $ 68,189 [1] $ 5,444 [2] $ (21,375) [1] $ 125,730 [2]
[1] Represents the Hoot Campbelltown location in Australia.
[2] Represents the South African restaurants prior to acquiring majority interest.