Quarterly report pursuant to Section 13 or 15(d)

SEGMENTS OF BUSINESS (Details)

v2.4.0.6
SEGMENTS OF BUSINESS (Details) (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Dec. 31, 2011
Dec. 31, 2010
Revenues $ 1,767,512 $ (5,726) $ 4,907,828 $ 468,417    
Interest expense 39,583 41,190 432,795 63,876    
Depreciation and amortization 97,883 2,512 265,068 7,573    
Profit (loss) (793,275) (496,155) (2,472,880) (497,413)    
Investments and other 0 19,991 0 19,991    
Non-controlling interest 53,509 399 185,711 1,376    
Net Income (Loss) (739,766) (495,756) (2,287,169) (496,037)    
Assets 4,355,025   4,355,025   1,293,398  
Cash and cash equivalents 1,694,721 223,857 1,694,721 223,857 165,129 46,007
Investments 2,202,706   2,202,706   872,216  
TOTAL ASSETS 8,252,452   8,252,452   4,798,699  
Liabilities 1,837,004   1,837,004   4,312,931  
Expenditures for non-current assets 412,651 0 1,169,191 0    
Management [Member]
           
Revenues 56,880 (5,726) 113,578 468,417    
Interest expense 28,097 41,190 165,602 63,876    
Depreciation and amortization 2,444 2,512 6,969 7,573    
Profit (loss) (511,247) (327,362) (1,535,715) (365,191)    
Assets 1,777,934   1,777,934      
Liabilities 619,644   619,644      
Expenditures for non-current assets 0 0 1,346 0    
Restaurants [Member]
           
Revenues 1,710,632 0 4,794,250 0    
Interest expense 11,486 0 267,193 0    
Depreciation and amortization 95,439 0 258,099 0    
Profit (loss) (282,028) (20,820) (937,165) (9,256)    
Assets 3,808,825   3,808,825      
Liabilities 634,940   634,940      
Expenditures for non-current assets $ 574,995 $ 0 $ 1,167,845 $ 0